Base stats
90
40
75
80
45
65
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
65
Attack
90
Defense
40
Sp. Atk
45
Sp. Def
80
Speed
75
Total
395
Level up moves
Displaying 16 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Fury Attack | Normal | 15 | 85 | 20 | |
1 | Peck | Flying | 35 | 100 | 35 | |
1 | Harden | Normal | - | - | 30 | |
1 | Poison Sting | Poison | 15 | 100 | 35 | |
16 | Focus Energy | Normal | - | - | 30 | |
20 | Twineedle | Bug | 25 | 100 | 20 | |
25 | Rage | Normal | 20 | 100 | 20 | |
25 | Toxic Spikes | Poison | - | - | 20 | |
30 | Pin Missile | Bug | 25 | 95 | 20 | |
30 | Pursuit | Dark | 40 | 100 | 20 | |
31 | Outrage | Dragon | 120 | 100 | 10 | |
34 | Assurance | Dark | 60 | 100 | 10 | |
35 | Agility | Psychic | - | - | 30 | |
37 | Poison Jab | Poison | 80 | 100 | 20 | |
45 | Endeavor | Normal | - | 100 | 5 | |
45 | Fell Stinger | Bug | 50 | 100 | 25 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 0 results.
Name | Type | Cat. | Power | Acc. | PP |
---|
No results.
TM moves
Displaying 56 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Swords Dance | Normal | - | - | 20 | |
- | Cut | Normal | 50 | 95 | 30 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Double-Edge | Normal | 120 | 100 | 15 | |
- | Hyper Beam | Normal | 150 | 90 | 5 | |
- | Mega Drain | Grass | 40 | 100 | 15 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Mimic | Normal | - | - | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Reflect | Psychic | - | - | 20 | |
- | Bide | Normal | - | - | 10 | |
- | Swift | Normal | 60 | - | 20 | |
- | Skull Bash | Normal | 130 | 100 | 10 | |
- | Rest | Psychic | - | - | 10 | |
- | Substitute | Normal | - | - | 10 | |
- | Snore | Normal | 50 | 100 | 15 | |
- | Curse | Ghost | - | - | 10 | |
- | Protect | Normal | - | - | 10 | |
- | Sludge Bomb | Poison | 90 | 100 | 10 | |
- | Giga Drain | Grass | 75 | 100 | 10 | |
- | Endure | Normal | - | - | 10 | |
- | Swagger | Normal | - | 85 | 15 | |
- | Fury Cutter | Bug | 40 | 95 | 20 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Sweet Scent | Normal | - | 100 | 20 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Solar Beam | Grass | 120 | 100 | 10 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Brick Break | Fighting | 75 | 100 | 15 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Aerial Ace | Flying | 60 | - | 20 | |
- | Flash | Normal | - | 100 | 20 | |
- | False Swipe | Normal | 40 | 100 | 40 | |
- | Silver Wind | Bug | 60 | 100 | 5 | |
- | Roost | Flying | - | - | 10 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | U-turn | Bug | 70 | 100 | 20 | |
- | Payback | Dark | 50 | 100 | 10 | |
- | X-Scissor | Bug | 80 | 100 | 15 | |
- | Giga Impact | Normal | 150 | 90 | 5 | |
- | Defog | Flying | - | - | 15 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Venoshock | Poison | 65 | 100 | 10 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Acrobatics | Flying | 55 | 100 | 15 | |
- | Struggle Bug | Bug | 50 | 100 | 20 | |
- | Confide | Normal | - | - | 20 | |
- | Infestation | Bug | 20 | 100 | 20 | |
- | Brutal Swing | Dark | 60 | 100 | 20 | |
- | Headbutt | Normal | 70 | 100 | 15 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 0 results.
Name | Type | Cat. | Power | Acc. | PP |
---|
No results.