Base stats
45
40
31
40
35
59
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
59
Attack
45
Defense
40
Sp. Atk
35
Sp. Def
40
Speed
31
Total
250
Level up moves
Displaying 14 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | 40 | 100 | 35 | |
5 | Growl | Normal | - | 100 | 40 | |
9 | Defense Curl | Normal | - | - | 40 | |
13 | Rollout | Rock | 30 | 90 | 20 | |
17 | Headbutt | Normal | 70 | 100 | 15 | |
21 | Hyper Fang | Normal | 80 | 90 | 15 | |
25 | Yawn | Normal | - | - | 10 | |
25 | Crunch | Dark | 80 | 100 | 15 | |
29 | Amnesia | Psychic | - | - | 20 | |
33 | Take Down | Normal | 90 | 85 | 20 | |
37 | Super Fang | Normal | - | 90 | 10 | |
37 | Swords Dance | Normal | - | - | 20 | |
41 | Superpower | Fighting | 120 | 100 | 5 | |
45 | Curse | Ghost | - | - | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 9 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Double-Edge | Normal | 120 | 100 | 15 | |
Quick Attack | Normal | 40 | 100 | 30 | |
Fury Swipes | Normal | 18 | 80 | 15 | |
Odor Sleuth | Normal | - | - | 40 | |
Water Sport | Water | - | - | 15 | |
Aqua Tail | Water | 90 | 90 | 10 | |
Skull Bash | Normal | 130 | 100 | 10 | |
Rock Climb | Normal | 90 | 85 | 20 | |
Mud Sport | Ground | - | - | 15 |
TM moves
Displaying 40 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Cut | Normal | 50 | 95 | 30 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Thunderbolt | Electric | 90 | 100 | 15 | |
- | Thunder Wave | Electric | - | 90 | 20 | |
- | Thunder | Electric | 110 | 70 | 10 | |
- | Dig | Ground | 80 | 100 | 10 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Rest | Psychic | - | - | 10 | |
- | Substitute | Normal | - | - | 10 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Protect | Normal | - | - | 10 | |
- | Endure | Normal | - | - | 10 | |
- | Swagger | Normal | - | 85 | 15 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Iron Tail | Steel | 100 | 75 | 15 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Shadow Ball | Ghost | 80 | 100 | 15 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Taunt | Dark | - | 100 | 20 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Shock Wave | Electric | 60 | - | 20 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Pluck | Flying | 60 | 100 | 20 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Stealth Rock | Rock | - | - | 20 | |
- | Grass Knot | Grass | - | 100 | 20 | |
- | Charge Beam | Electric | 50 | 90 | 10 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Echoed Voice | Normal | 40 | 100 | 15 | |
- | Retaliate | Normal | 70 | 100 | 5 | |
- | Work Up | Normal | - | - | 30 | |
- | Confide | Normal | - | - | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 9 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Double-Edge | Normal | 120 | 100 | 15 | |
Quick Attack | Normal | 40 | 100 | 30 | |
Fury Swipes | Normal | 18 | 80 | 15 | |
Odor Sleuth | Normal | - | - | 40 | |
Water Sport | Water | - | - | 15 | |
Aqua Tail | Water | 90 | 90 | 10 | |
Skull Bash | Normal | 130 | 100 | 10 | |
Rock Climb | Normal | 90 | 85 | 20 | |
Mud Sport | Ground | - | - | 15 |