Base stats
50
80
65
90
95
75
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
75
Attack
50
Defense
80
Sp. Atk
95
Sp. Def
90
Speed
65
Total
455
Level up moves
Displaying 17 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Wrap | Normal | 15 | 90 | 20 | |
1 | Entrainment | Normal | - | 100 | 15 | |
6 | Growl | Normal | - | 100 | 40 | |
9 | Astonish | Ghost | 30 | 100 | 15 | |
14 | Confusion | Psychic | 50 | 100 | 25 | |
17 | Take Down | Normal | 90 | 85 | 20 | |
22 | Uproar | Normal | 90 | 100 | 10 | |
25 | Yawn | Normal | - | - | 10 | |
30 | Psywave | Psychic | - | 100 | 15 | |
33 | Double-Edge | Normal | 120 | 100 | 15 | |
38 | Heal Bell | Normal | - | - | 5 | |
41 | Safeguard | Normal | - | - | 25 | |
46 | Psychic | Psychic | 90 | 100 | 10 | |
46 | Extrasensory | Psychic | 80 | 100 | 20 | |
49 | Healing Wish | Psychic | - | - | 10 | |
49 | Heal Pulse | Psychic | - | - | 10 | |
54 | Synchronoise | Psychic | 120 | 100 | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 11 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Disable | Normal | - | 100 | 20 | |
Hypnosis | Psychic | - | 60 | 20 | |
Dream Eater | Psychic | 100 | 100 | 15 | |
Curse | Ghost | - | - | 10 | |
Future Sight | Psychic | 120 | 100 | 10 | |
Wish | Normal | - | - | 10 | |
Stored Power | Psychic | 20 | 100 | 10 | |
Recover | Normal | - | - | 10 | |
Cosmic Power | Psychic | - | - | 20 | |
Perish Song | Normal | - | - | 5 | |
Crafty Shield | Fairy | - | - | 10 |
TM moves
Displaying 47 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Light Screen | Psychic | - | - | 30 | |
- | Reflect | Psychic | - | - | 20 | |
- | Flash | Normal | - | 100 | 20 | |
- | Rest | Psychic | - | - | 10 | |
- | Protect | Normal | - | - | 10 | |
- | Attract | Normal | - | 100 | 15 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Shadow Ball | Ghost | 80 | 100 | 15 | |
- | Torment | Dark | - | 100 | 15 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Taunt | Dark | - | 100 | 20 | |
- | Skill Swap | Psychic | - | - | 10 | |
- | Snatch | Dark | - | - | 10 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Calm Mind | Psychic | - | - | 20 | |
- | Shock Wave | Electric | 60 | - | 20 | |
- | Thunder Wave | Electric | - | 90 | 20 | |
- | Recycle | Normal | - | - | 10 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Energy Ball | Grass | 90 | 100 | 10 | |
- | Trick Room | Psychic | - | - | 5 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Grass Knot | Grass | - | 100 | 20 | |
- | Charge Beam | Electric | 50 | 90 | 10 | |
- | Psyshock | Psychic | 80 | 100 | 10 | |
- | Telekinesis | Psychic | - | - | 15 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Echoed Voice | Normal | 40 | 100 | 15 | |
- | Confide | Normal | - | - | 20 | |
- | Dazzling Gleam | Fairy | 80 | 100 | 10 | |
- | Psybeam | Psychic | 65 | 100 | 20 | |
- | Swift | Normal | 60 | - | 20 | |
- | Charm | Fairy | - | 100 | 20 | |
- | Baton Pass | Normal | - | - | 40 | |
- | Encore | Normal | - | 100 | 5 | |
- | Imprison | Psychic | - | - | 10 | |
- | Fake Tears | Dark | - | 100 | 20 | |
- | Snarl | Dark | 55 | 95 | 15 | |
- | Disarming Voice | Fairy | 40 | - | 15 | |
- | Draining Kiss | Fairy | 50 | 100 | 10 | |
- | Tera Blast | Normal | 80 | 100 | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 11 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Disable | Normal | - | 100 | 20 | |
Hypnosis | Psychic | - | 60 | 20 | |
Dream Eater | Psychic | 100 | 100 | 15 | |
Curse | Ghost | - | - | 10 | |
Future Sight | Psychic | 120 | 100 | 10 | |
Wish | Normal | - | - | 10 | |
Stored Power | Psychic | 20 | 100 | 10 | |
Recover | Normal | - | - | 10 | |
Cosmic Power | Psychic | - | - | 20 | |
Perish Song | Normal | - | - | 5 | |
Crafty Shield | Fairy | - | - | 10 |