#206
Dunsparce
ノコッチ
First introduced
Generation 2
Evolution chain
Level up with the move Hyper Drill.
Base stats
70
70
45
65
65
100
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
100
Attack
70
Defense
70
Sp. Atk
65
Sp. Def
65
Speed
45
Total
415
Level up moves
Displaying 16 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Rage | Normal | 20 | 100 | 20 | |
5 | Defense Curl | Normal | - | - | 40 | |
11 | Yawn | Normal | - | - | 10 | |
13 | Glare | Normal | - | 100 | 30 | |
18 | Spite | Ghost | - | 100 | 10 | |
26 | Pursuit | Dark | 40 | 100 | 20 | |
30 | Screech | Normal | - | 85 | 40 | |
32 | Hyper Drill | Normal | 100 | 100 | 5 | |
33 | Roost | Flying | - | - | 10 | |
38 | Take Down | Normal | 90 | 85 | 20 | |
41 | Endeavor | Normal | - | 100 | 5 | |
41 | Air Slash | Flying | 75 | 95 | 15 | |
43 | Coil | Poison | - | - | 20 | |
43 | Drill Run | Ground | 80 | 95 | 10 | |
43 | Dragon Rush | Dragon | 100 | 75 | 10 | |
44 | Flail | Normal | - | 100 | 15 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 9 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Bite | Dark | 60 | 100 | 25 | |
Bide | Normal | - | - | 10 | |
Rock Slide | Rock | 75 | 90 | 10 | |
Ancient Power | Rock | 60 | 100 | 5 | |
Astonish | Ghost | 30 | 100 | 15 | |
Magic Coat | Psychic | - | - | 15 | |
Trump Card | Normal | - | - | 5 | |
Agility | Psychic | - | - | 30 | |
Hex | Ghost | 65 | 100 | 10 |
TM moves
Displaying 72 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Headbutt | Normal | 70 | 100 | 15 | |
- | Strength | Normal | 80 | 100 | 15 | |
- | Solar Beam | Grass | 120 | 100 | 10 | |
- | Thunder | Electric | 110 | 70 | 10 | |
- | Dig | Ground | 80 | 100 | 10 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Dream Eater | Psychic | 100 | 100 | 15 | |
- | Rest | Psychic | - | - | 10 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Nightmare | Ghost | - | 100 | 15 | |
- | Snore | Normal | 50 | 100 | 15 | |
- | Curse | Ghost | - | - | 10 | |
- | Protect | Normal | - | - | 10 | |
- | Mud-Slap | Ground | 20 | 100 | 10 | |
- | Zap Cannon | Electric | 120 | 50 | 5 | |
- | Endure | Normal | - | - | 10 | |
- | Rollout | Rock | 30 | 90 | 20 | |
- | Swagger | Normal | - | 85 | 15 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Iron Tail | Steel | 100 | 75 | 15 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Psych Up | Normal | - | - | 10 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Earthquake | Ground | 100 | 100 | 10 | |
- | Fire Blast | Fire | 110 | 85 | 5 | |
- | Shadow Ball | Ghost | 80 | 100 | 15 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Rock Tomb | Rock | 60 | 95 | 15 | |
- | Calm Mind | Psychic | - | - | 20 | |
- | Shock Wave | Electric | 60 | - | 20 | |
- | Water Pulse | Water | 60 | 100 | 20 | |
- | Gyro Ball | Steel | - | 100 | 5 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Poison Jab | Poison | 80 | 100 | 20 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Stealth Rock | Rock | - | - | 20 | |
- | Charge Beam | Electric | 50 | 90 | 10 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Incinerate | Fire | 60 | 100 | 15 | |
- | Retaliate | Normal | 70 | 100 | 5 | |
- | Bulldoze | Ground | 60 | 100 | 20 | |
- | Wild Charge | Electric | 90 | 100 | 15 | |
- | Confide | Normal | - | - | 20 | |
- | Amnesia | Psychic | - | - | 20 | |
- | Baton Pass | Normal | - | - | 40 | |
- | Helping Hand | Normal | - | - | 20 | |
- | Stored Power | Psychic | 20 | 100 | 10 | |
- | Hyper Beam | Normal | 150 | 90 | 5 | |
- | Scary Face | Normal | - | 100 | 10 | |
- | Sandstorm | Rock | - | - | 10 | |
- | Hyper Voice | Normal | 90 | 100 | 10 | |
- | Mud Shot | Ground | 55 | 95 | 15 | |
- | Poison Tail | Poison | 50 | 100 | 25 | |
- | Earth Power | Ground | 90 | 100 | 10 | |
- | Giga Impact | Normal | 150 | 90 | 5 | |
- | Stone Edge | Rock | 100 | 80 | 5 | |
- | Smart Strike | Steel | 70 | - | 10 | |
- | Tera Blast | Normal | 80 | 100 | 10 | |
- | Ice Spinner | Ice | 80 | 100 | 15 | |
- | Pounce | Bug | 50 | 100 | 20 | |
- | Chilling Water | Water | 50 | 100 | 20 | |
- | Lunge | Bug | 80 | 100 | 15 | |
- | Uproar | Normal | 90 | 100 | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 9 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Bite | Dark | 60 | 100 | 25 | |
Bide | Normal | - | - | 10 | |
Rock Slide | Rock | 75 | 90 | 10 | |
Ancient Power | Rock | 60 | 100 | 5 | |
Astonish | Ghost | 30 | 100 | 15 | |
Magic Coat | Psychic | - | - | 15 | |
Trump Card | Normal | - | - | 5 | |
Agility | Psychic | - | - | 30 | |
Hex | Ghost | 65 | 100 | 10 |