Base stats
70
70
70
100
90
80
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
80
Attack
70
Defense
70
Sp. Atk
90
Sp. Def
100
Speed
70
Total
480
Level up moves
Displaying 13 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | - | 100 | 40 | |
1 | Absorb | Grass | 20 | 100 | 25 | |
1 | Nature Power | Normal | - | - | 20 | |
1 | Astonish | Ghost | 30 | 100 | 15 | |
1 | Mega Drain | Grass | 40 | 100 | 15 | |
1 | Mist | Ice | - | - | 30 | |
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Hydro Pump | Water | 110 | 80 | 5 | |
1 | Bubble Beam | Water | 65 | 100 | 20 | |
1 | Fury Swipes | Normal | 18 | 80 | 15 | |
1 | Flail | Normal | - | 100 | 15 | |
1 | Fake Out | Normal | 40 | 100 | 10 | |
1 | Teeter Dance | Normal | - | 100 | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 3 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Razor Leaf | Grass | 55 | 95 | 25 | |
Sweet Scent | Normal | - | 100 | 20 | |
Tickle | Normal | - | 100 | 20 |
TM moves
Displaying 60 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Surf | Water | 90 | 100 | 15 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Hyper Beam | Normal | 150 | 90 | 5 | |
- | Strength | Normal | 80 | 100 | 15 | |
- | Solar Beam | Grass | 120 | 100 | 10 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Waterfall | Water | 80 | 100 | 15 | |
- | Flash | Normal | - | 100 | 20 | |
- | Rest | Psychic | - | - | 10 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Protect | Normal | - | - | 10 | |
- | Giga Drain | Grass | 75 | 100 | 10 | |
- | Attract | Normal | - | 100 | 15 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Hail | Ice | - | - | 10 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Focus Punch | Fighting | 150 | 100 | 20 | |
- | Brick Break | Fighting | 75 | 100 | 15 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Dive | Water | 80 | 100 | 10 | |
- | Bullet Seed | Grass | 25 | 100 | 30 | |
- | Water Pulse | Water | 60 | 100 | 20 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Fling | Dark | - | 100 | 10 | |
- | Drain Punch | Fighting | 75 | 100 | 10 | |
- | Focus Blast | Fighting | 120 | 70 | 5 | |
- | Energy Ball | Grass | 90 | 100 | 10 | |
- | Giga Impact | Normal | 150 | 90 | 5 | |
- | Rock Climb | Normal | 90 | 85 | 20 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Grass Knot | Grass | - | 100 | 20 | |
- | Whirlpool | Water | 35 | 85 | 15 | |
- | Hone Claws | Dark | - | - | 15 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Echoed Voice | Normal | 40 | 100 | 15 | |
- | Scald | Water | 80 | 100 | 15 | |
- | Confide | Normal | - | - | 20 | |
- | Power-Up Punch | Fighting | 40 | 100 | 20 | |
- | Amnesia | Psychic | - | - | 20 | |
- | Encore | Normal | - | 100 | 5 | |
- | Weather Ball | Normal | 50 | 100 | 10 | |
- | Muddy Water | Water | 90 | 85 | 10 | |
- | Mud Shot | Ground | 55 | 95 | 15 | |
- | Leaf Storm | Grass | 130 | 90 | 5 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Swift | Normal | 60 | - | 20 | |
- | Magical Leaf | Grass | 60 | - | 20 | |
- | Disarming Voice | Fairy | 40 | - | 15 | |
- | Grassy Terrain | Grass | - | - | 10 | |
- | Tera Blast | Normal | 80 | 100 | 10 | |
- | Ice Spinner | Ice | 80 | 100 | 15 | |
- | Trailblaze | Grass | 50 | 100 | 20 | |
- | Chilling Water | Water | 50 | 100 | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 3 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Razor Leaf | Grass | 55 | 95 | 25 | |
Sweet Scent | Normal | - | 100 | 20 | |
Tickle | Normal | - | 100 | 20 |