Base stats
55
55
42
50
50
68
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
68
Attack
55
Defense
55
Sp. Atk
50
Sp. Def
50
Speed
42
Total
320
Level up moves
Displaying 16 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Tackle | Normal | 40 | 100 | 35 | |
1 | Leafage | Grass | 40 | 100 | 40 | |
4 | Growl | Normal | - | 100 | 40 | |
8 | Peck | Flying | 35 | 100 | 35 | |
11 | Astonish | Ghost | 30 | 100 | 15 | |
12 | Shadow Sneak | Ghost | 40 | 100 | 30 | |
15 | Razor Leaf | Grass | 55 | 95 | 25 | |
18 | Foresight | Normal | - | - | 40 | |
22 | Pluck | Flying | 60 | 100 | 20 | |
25 | Synthesis | Grass | - | - | 5 | |
29 | Fury Attack | Normal | 15 | 85 | 20 | |
32 | Sucker Punch | Dark | 70 | 100 | 5 | |
36 | Leaf Blade | Grass | 90 | 100 | 15 | |
39 | Feather Dance | Flying | - | 100 | 15 | |
43 | Brave Bird | Flying | 120 | 100 | 15 | |
46 | Nasty Plot | Dark | - | - | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 7 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Confuse Ray | Ghost | - | 100 | 10 | |
Haze | Ice | - | - | 30 | |
Curse | Ghost | - | - | 10 | |
Baton Pass | Normal | - | - | 40 | |
Defog | Flying | - | - | 15 | |
Ominous Wind | Ghost | 60 | 100 | 5 | |
Knock Off | Dark | 65 | 100 | 20 |
TM moves
Displaying 43 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Swords Dance | Normal | - | - | 20 | |
- | Solar Beam | Grass | 120 | 100 | 10 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Light Screen | Psychic | - | - | 30 | |
- | Rest | Psychic | - | - | 10 | |
- | Substitute | Normal | - | - | 10 | |
- | Protect | Normal | - | - | 10 | |
- | False Swipe | Normal | 40 | 100 | 40 | |
- | Swagger | Normal | - | 85 | 15 | |
- | Steel Wing | Steel | 70 | 90 | 25 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Safeguard | Normal | - | - | 25 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Nature Power | Normal | - | - | 20 | |
- | Roost | Flying | - | - | 10 | |
- | Energy Ball | Grass | 90 | 100 | 10 | |
- | Shadow Claw | Ghost | 70 | 100 | 15 | |
- | Grass Knot | Grass | - | 100 | 20 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Echoed Voice | Normal | 40 | 100 | 15 | |
- | Work Up | Normal | - | - | 30 | |
- | Confide | Normal | - | - | 20 | |
- | Swift | Normal | 60 | - | 20 | |
- | Endure | Normal | - | - | 10 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Night Shade | Ghost | - | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Helping Hand | Normal | - | - | 20 | |
- | Air Cutter | Flying | 60 | 95 | 25 | |
- | Bullet Seed | Grass | 25 | 100 | 30 | |
- | Aerial Ace | Flying | 60 | - | 20 | |
- | Magical Leaf | Grass | 60 | - | 20 | |
- | Air Slash | Flying | 75 | 95 | 15 | |
- | Leaf Storm | Grass | 130 | 90 | 5 | |
- | Grassy Terrain | Grass | - | - | 10 | |
- | Tera Blast | Normal | 80 | 100 | 10 | |
- | Trailblaze | Grass | 50 | 100 | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 7 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Confuse Ray | Ghost | - | 100 | 10 | |
Haze | Ice | - | - | 30 | |
Curse | Ghost | - | - | 10 | |
Baton Pass | Normal | - | - | 40 | |
Defog | Flying | - | - | 15 | |
Ominous Wind | Ghost | 60 | 100 | 5 | |
Knock Off | Dark | 65 | 100 | 20 |