Evolution chain
Base stats
65
80
30
110
110
95
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
95
Attack
65
Defense
80
Sp. Atk
110
Sp. Def
110
Speed
30
Total
490
Level up moves
Displaying 21 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Eerie Spell | Psychic | 80 | 100 | 5 | |
1 | Tackle | Normal | 40 | 100 | 35 | |
1 | Growl | Normal | - | 100 | 40 | |
1 | Acid | Poison | 40 | 100 | 30 | |
1 | Curse | Ghost | - | - | 10 | |
1 | Swagger | Normal | - | 85 | 15 | |
1 | Power Gem | Rock | 80 | 100 | 20 | |
1 | Nasty Plot | Dark | - | - | 20 | |
9 | Yawn | Normal | - | - | 10 | |
12 | Confusion | Psychic | 50 | 100 | 25 | |
15 | Disable | Normal | - | 100 | 20 | |
18 | Water Pulse | Water | 60 | 100 | 20 | |
21 | Headbutt | Normal | 70 | 100 | 15 | |
24 | Zen Headbutt | Psychic | 80 | 90 | 15 | |
27 | Amnesia | Psychic | - | - | 20 | |
30 | Surf | Water | 90 | 100 | 15 | |
33 | Slack Off | Normal | - | - | 10 | |
36 | Psychic | Psychic | 90 | 100 | 10 | |
39 | Psych Up | Normal | - | - | 10 | |
42 | Rain Dance | Water | - | - | 5 | |
45 | Heal Pulse | Psychic | - | - | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 2 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Toxic | Poison | - | 90 | 10 | |
Chilly Reception | Ice | - | - | 10 |
TM moves
Displaying 83 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Mega Punch | Normal | 80 | 85 | 20 | |
- | Pay Day | Normal | 40 | 100 | 20 | |
- | Ice Punch | Ice | 75 | 100 | 15 | |
- | Mega Kick | Normal | 120 | 75 | 5 | |
- | Body Slam | Normal | 85 | 100 | 15 | |
- | Flamethrower | Fire | 90 | 100 | 15 | |
- | Hydro Pump | Water | 110 | 80 | 5 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Hyper Beam | Normal | 150 | 90 | 5 | |
- | Thunder Wave | Electric | - | 90 | 20 | |
- | Earthquake | Ground | 100 | 100 | 10 | |
- | Dig | Ground | 80 | 100 | 10 | |
- | Light Screen | Psychic | - | - | 30 | |
- | Fire Blast | Fire | 110 | 85 | 5 | |
- | Swift | Normal | 60 | - | 20 | |
- | Rest | Psychic | - | - | 10 | |
- | Tri Attack | Normal | 80 | 100 | 10 | |
- | Substitute | Normal | - | - | 10 | |
- | Snore | Normal | 50 | 100 | 15 | |
- | Protect | Normal | - | - | 10 | |
- | Sludge Bomb | Poison | 90 | 100 | 10 | |
- | Icy Wind | Ice | 55 | 95 | 15 | |
- | Endure | Normal | - | - | 10 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Safeguard | Normal | - | - | 25 | |
- | Iron Tail | Steel | 100 | 75 | 15 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Shadow Ball | Ghost | 80 | 100 | 15 | |
- | Future Sight | Psychic | 120 | 100 | 10 | |
- | Whirlpool | Water | 35 | 85 | 15 | |
- | Hail | Ice | - | - | 10 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Trick | Psychic | - | 100 | 10 | |
- | Brick Break | Fighting | 75 | 100 | 15 | |
- | Skill Swap | Psychic | - | - | 10 | |
- | Imprison | Psychic | - | - | 10 | |
- | Dive | Water | 80 | 100 | 10 | |
- | Weather Ball | Normal | 50 | 100 | 10 | |
- | Muddy Water | Water | 90 | 85 | 10 | |
- | Iron Defense | Steel | - | - | 15 | |
- | Mud Shot | Ground | 55 | 95 | 15 | |
- | Calm Mind | Psychic | - | - | 20 | |
- | Brine | Water | 65 | 100 | 10 | |
- | Fling | Dark | - | 100 | 10 | |
- | Drain Punch | Fighting | 75 | 100 | 10 | |
- | Focus Blast | Fighting | 120 | 70 | 5 | |
- | Giga Impact | Normal | 150 | 90 | 5 | |
- | Avalanche | Ice | 60 | 100 | 10 | |
- | Trick Room | Psychic | - | - | 5 | |
- | Grass Knot | Grass | - | 100 | 20 | |
- | Wonder Room | Psychic | - | - | 10 | |
- | Psyshock | Psychic | 80 | 100 | 10 | |
- | Venoshock | Poison | 65 | 100 | 10 | |
- | Sludge Wave | Poison | 95 | 100 | 10 | |
- | Foul Play | Dark | 95 | 100 | 15 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Stored Power | Psychic | 20 | 100 | 10 | |
- | Scald | Water | 80 | 100 | 15 | |
- | Hex | Ghost | 65 | 100 | 10 | |
- | Bulldoze | Ground | 60 | 100 | 20 | |
- | Razor Shell | Water | 75 | 95 | 10 | |
- | Venom Drench | Poison | - | 100 | 20 | |
- | Psychic Terrain | Psychic | - | - | 10 | |
- | Liquidation | Water | 85 | 100 | 10 | |
- | Fire Punch | Fire | 75 | 100 | 15 | |
- | Thunder Punch | Electric | 75 | 100 | 15 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Psybeam | Psychic | 65 | 100 | 20 | |
- | Metronome | Normal | - | - | 10 | |
- | Waterfall | Water | 80 | 100 | 15 | |
- | Scary Face | Normal | - | 100 | 10 | |
- | Taunt | Dark | - | 100 | 20 | |
- | Toxic Spikes | Poison | - | - | 20 | |
- | Poison Jab | Poison | 80 | 100 | 20 | |
- | Gunk Shot | Poison | 120 | 80 | 5 | |
- | Low Sweep | Fighting | 65 | 100 | 20 | |
- | Acid Spray | Poison | 40 | 100 | 20 | |
- | Snarl | Dark | 55 | 95 | 15 | |
- | Stomping Tantrum | Ground | 75 | 100 | 10 | |
- | Tera Blast | Normal | 80 | 100 | 10 | |
- | Chilling Water | Water | 50 | 100 | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 2 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Toxic | Poison | - | 90 | 10 | |
Chilly Reception | Ice | - | - | 10 |