Base stats
55
30
85
30
30
40
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
40
Attack
55
Defense
30
Sp. Atk
30
Sp. Def
30
Speed
85
Total
270
Level up moves
Displaying 12 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | - | 100 | 40 | |
1 | Peck | Flying | 35 | 100 | 35 | |
4 | Focus Energy | Normal | - | - | 30 | |
8 | Quick Attack | Normal | 40 | 100 | 30 | |
13 | Wing Attack | Flying | 60 | 100 | 35 | |
19 | Double Team | Normal | - | - | 15 | |
25 | Quick Guard | Fighting | - | - | 15 | |
26 | Endeavor | Normal | - | 100 | 5 | |
34 | Aerial Ace | Flying | 60 | - | 20 | |
43 | Agility | Psychic | - | - | 30 | |
45 | Reversal | Fighting | - | 100 | 15 | |
53 | Air Slash | Flying | 75 | 95 | 15 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 10 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Supersonic | Normal | - | 55 | 20 | |
Rage | Normal | 20 | 100 | 20 | |
Mirror Move | Flying | - | - | 20 | |
Sky Attack | Flying | 140 | 90 | 5 | |
Pursuit | Dark | 40 | 100 | 20 | |
Refresh | Normal | - | - | 20 | |
Whirlwind | Normal | - | - | 20 | |
Brave Bird | Flying | 120 | 100 | 15 | |
Boomburst | Normal | 140 | 100 | 10 | |
Hurricane | Flying | 110 | 70 | 10 |
TM moves
Displaying 24 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Fly | Flying | 90 | 95 | 15 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Rest | Psychic | - | - | 10 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Protect | Normal | - | - | 10 | |
- | Steel Wing | Steel | 70 | 90 | 25 | |
- | Attract | Normal | - | 100 | 15 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Roost | Flying | - | - | 10 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Pluck | Flying | 60 | 100 | 20 | |
- | U-turn | Bug | 70 | 100 | 20 | |
- | Defog | Flying | - | - | 15 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Echoed Voice | Normal | 40 | 100 | 15 | |
- | Work Up | Normal | - | - | 30 | |
- | Confide | Normal | - | - | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 10 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Supersonic | Normal | - | 55 | 20 | |
Rage | Normal | 20 | 100 | 20 | |
Mirror Move | Flying | - | - | 20 | |
Sky Attack | Flying | 140 | 90 | 5 | |
Pursuit | Dark | 40 | 100 | 20 | |
Refresh | Normal | - | - | 20 | |
Whirlwind | Normal | - | - | 20 | |
Brave Bird | Flying | 120 | 100 | 15 | |
Boomburst | Normal | 140 | 100 | 10 | |
Hurricane | Flying | 110 | 70 | 10 |