Evolution chain
Zangoose has no known evolutions.
Base stats
115
60
90
60
60
73
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
73
Attack
115
Defense
60
Sp. Atk
60
Sp. Def
60
Speed
90
Total
458
Level up moves
Displaying 17 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Scratch | Normal | 40 | 100 | 35 | |
4 | Leer | Normal | - | 100 | 30 | |
7 | Quick Attack | Normal | 40 | 100 | 30 | |
10 | Swords Dance | Normal | - | - | 20 | |
13 | Fury Cutter | Bug | 40 | 95 | 20 | |
19 | Slash | Normal | 70 | 100 | 20 | |
22 | Power Trip | Dark | 20 | 100 | 10 | |
25 | Pursuit | Dark | 40 | 100 | 20 | |
26 | Revenge | Fighting | 60 | 100 | 10 | |
27 | Embargo | Dark | - | 100 | 15 | |
31 | Crush Claw | Normal | 75 | 95 | 10 | |
33 | Switcheroo | Dark | - | 100 | 10 | |
37 | Taunt | Dark | - | 100 | 20 | |
46 | Detect | Fighting | - | - | 5 | |
48 | X-Scissor | Bug | 80 | 100 | 15 | |
53 | Close Combat | Fighting | 120 | 100 | 5 | |
55 | False Swipe | Normal | 40 | 100 | 40 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 15 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Razor Wind | Normal | 80 | 100 | 10 | |
Double Kick | Fighting | 30 | 100 | 30 | |
Roar | Normal | - | - | 20 | |
Counter | Fighting | - | 100 | 20 | |
Curse | Ghost | - | - | 10 | |
Flail | Normal | - | 100 | 15 | |
Fury Swipes | Normal | 18 | 80 | 15 | |
Metal Claw | Steel | 50 | 95 | 35 | |
Night Slash | Dark | 70 | 100 | 15 | |
Double Hit | Normal | 35 | 90 | 10 | |
Disable | Normal | - | 100 | 20 | |
Feint | Normal | 30 | 100 | 10 | |
Final Gambit | Fighting | - | 100 | 5 | |
Quick Guard | Fighting | - | - | 15 | |
Belly Drum | Normal | - | - | 10 |
TM moves
Displaying 62 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Flamethrower | Fire | 90 | 100 | 15 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Strength | Normal | 80 | 100 | 15 | |
- | Solar Beam | Grass | 120 | 100 | 10 | |
- | Thunderbolt | Electric | 90 | 100 | 15 | |
- | Thunder | Electric | 110 | 70 | 10 | |
- | Dig | Ground | 80 | 100 | 10 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Fire Blast | Fire | 110 | 85 | 5 | |
- | Rest | Psychic | - | - | 10 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Protect | Normal | - | - | 10 | |
- | Giga Drain | Grass | 75 | 100 | 10 | |
- | Attract | Normal | - | 100 | 15 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Iron Tail | Steel | 100 | 75 | 15 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Sunny Day | Fire | - | - | 5 | |
- | Shadow Ball | Ghost | 80 | 100 | 15 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Focus Punch | Fighting | 150 | 100 | 20 | |
- | Brick Break | Fighting | 75 | 100 | 15 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Aerial Ace | Flying | 60 | - | 20 | |
- | Shock Wave | Electric | 60 | - | 20 | |
- | Water Pulse | Water | 60 | 100 | 20 | |
- | Rock Tomb | Rock | 60 | 95 | 15 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Payback | Dark | 50 | 100 | 10 | |
- | Fling | Dark | - | 100 | 10 | |
- | Poison Jab | Poison | 80 | 100 | 20 | |
- | Focus Blast | Fighting | 120 | 70 | 5 | |
- | Shadow Claw | Ghost | 70 | 100 | 15 | |
- | Rock Climb | Normal | 90 | 85 | 20 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Hone Claws | Dark | - | - | 15 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Incinerate | Fire | 60 | 100 | 15 | |
- | Retaliate | Normal | 70 | 100 | 5 | |
- | Work Up | Normal | - | - | 30 | |
- | Confide | Normal | - | - | 20 | |
- | Power-Up Punch | Fighting | 40 | 100 | 20 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Surf | Water | 90 | 100 | 15 | |
- | Hyper Beam | Normal | 150 | 90 | 5 | |
- | Agility | Psychic | - | - | 30 | |
- | Reversal | Fighting | - | 100 | 15 | |
- | Baton Pass | Normal | - | - | 40 | |
- | Helping Hand | Normal | - | - | 20 | |
- | Aura Sphere | Fighting | 80 | - | 20 | |
- | Seed Bomb | Grass | 80 | 100 | 15 | |
- | Giga Impact | Normal | 150 | 90 | 5 | |
- | Zen Headbutt | Psychic | 80 | 90 | 15 | |
- | Gunk Shot | Poison | 120 | 80 | 5 | |
- | Grass Knot | Grass | - | 100 | 20 | |
- | Low Sweep | Fighting | 65 | 100 | 20 | |
- | Tera Blast | Normal | 80 | 100 | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 15 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Razor Wind | Normal | 80 | 100 | 10 | |
Double Kick | Fighting | 30 | 100 | 30 | |
Roar | Normal | - | - | 20 | |
Counter | Fighting | - | 100 | 20 | |
Curse | Ghost | - | - | 10 | |
Flail | Normal | - | 100 | 15 | |
Fury Swipes | Normal | 18 | 80 | 15 | |
Metal Claw | Steel | 50 | 95 | 35 | |
Night Slash | Dark | 70 | 100 | 15 | |
Double Hit | Normal | 35 | 90 | 10 | |
Disable | Normal | - | 100 | 20 | |
Feint | Normal | 30 | 100 | 10 | |
Final Gambit | Fighting | - | 100 | 5 | |
Quick Guard | Fighting | - | - | 15 | |
Belly Drum | Normal | - | - | 10 |