#418
Buizel
ブイゼル
First introduced
Generation 4
Base stats
65
35
85
30
60
55
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
55
Attack
65
Defense
35
Sp. Atk
60
Sp. Def
30
Speed
85
Total
330
Level up moves
Displaying 19 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Growl | Normal | - | 100 | 40 | |
1 | Sonic Boom | Normal | - | 90 | 20 | |
1 | Water Sport | Water | - | - | 15 | |
1 | Tackle | Normal | 40 | 100 | 35 | |
3 | Quick Attack | Normal | 40 | 100 | 30 | |
6 | Water Gun | Water | 40 | 100 | 25 | |
7 | Tail Whip | Normal | - | 100 | 30 | |
10 | Pursuit | Dark | 40 | 100 | 20 | |
15 | Swift | Normal | 60 | - | 20 | |
18 | Bite | Dark | 60 | 100 | 25 | |
21 | Aqua Jet | Water | 40 | 100 | 20 | |
27 | Double Hit | Normal | 35 | 90 | 10 | |
28 | Agility | Psychic | - | - | 30 | |
35 | Liquidation | Water | 85 | 100 | 10 | |
36 | Whirlpool | Water | 35 | 85 | 15 | |
45 | Razor Wind | Normal | 80 | 100 | 10 | |
45 | Hydro Pump | Water | 110 | 80 | 5 | |
49 | Wave Crash | Water | 120 | 100 | 10 | |
55 | Aqua Tail | Water | 90 | 90 | 10 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 14 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Double Slap | Normal | 15 | 85 | 10 | |
Headbutt | Normal | 70 | 100 | 15 | |
Fury Swipes | Normal | 18 | 80 | 15 | |
Slash | Normal | 70 | 100 | 20 | |
Mud-Slap | Ground | 20 | 100 | 10 | |
Fury Cutter | Bug | 40 | 95 | 20 | |
Baton Pass | Normal | - | - | 40 | |
Odor Sleuth | Normal | - | - | 40 | |
Me First | Normal | - | - | 20 | |
Aqua Ring | Water | - | - | 20 | |
Switcheroo | Dark | - | 100 | 10 | |
Tail Slap | Normal | 25 | 85 | 10 | |
Soak | Water | - | 100 | 20 | |
Helping Hand | Normal | - | - | 20 |
TM moves
Displaying 50 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Surf | Water | 90 | 100 | 15 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Strength | Normal | 80 | 100 | 15 | |
- | Dig | Ground | 80 | 100 | 10 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Waterfall | Water | 80 | 100 | 15 | |
- | Rest | Psychic | - | - | 10 | |
- | Substitute | Normal | - | - | 10 | |
- | Protect | Normal | - | - | 10 | |
- | Endure | Normal | - | - | 10 | |
- | Swagger | Normal | - | 85 | 15 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Iron Tail | Steel | 100 | 75 | 15 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Hail | Ice | - | - | 10 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Focus Punch | Fighting | 150 | 100 | 20 | |
- | Brick Break | Fighting | 75 | 100 | 15 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Rock Tomb | Rock | 60 | 95 | 15 | |
- | Bulk Up | Fighting | - | - | 20 | |
- | Water Pulse | Water | 60 | 100 | 20 | |
- | Brine | Water | 65 | 100 | 10 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Echoed Voice | Normal | 40 | 100 | 15 | |
- | Scald | Water | 80 | 100 | 15 | |
- | Confide | Normal | - | - | 20 | |
- | Power-Up Punch | Fighting | 40 | 100 | 20 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Low Kick | Fighting | - | 100 | 20 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Crunch | Dark | 80 | 100 | 15 | |
- | Taunt | Dark | - | 100 | 20 | |
- | Fling | Dark | - | 100 | 10 | |
- | Ice Fang | Ice | 65 | 95 | 15 | |
- | Low Sweep | Fighting | 65 | 100 | 20 | |
- | Tera Blast | Normal | 80 | 100 | 10 | |
- | Ice Spinner | Ice | 80 | 100 | 15 | |
- | Chilling Water | Water | 50 | 100 | 20 | |
- | Roar | Normal | - | - | 20 | |
- | Flip Turn | Water | 60 | 100 | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 14 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Double Slap | Normal | 15 | 85 | 10 | |
Headbutt | Normal | 70 | 100 | 15 | |
Fury Swipes | Normal | 18 | 80 | 15 | |
Slash | Normal | 70 | 100 | 20 | |
Mud-Slap | Ground | 20 | 100 | 10 | |
Fury Cutter | Bug | 40 | 95 | 20 | |
Baton Pass | Normal | - | - | 40 | |
Odor Sleuth | Normal | - | - | 40 | |
Me First | Normal | - | - | 20 | |
Aqua Ring | Water | - | - | 20 | |
Switcheroo | Dark | - | 100 | 10 | |
Tail Slap | Normal | 25 | 85 | 10 | |
Soak | Water | - | 100 | 20 | |
Helping Hand | Normal | - | - | 20 |