Evolution chain
Base stats
95
95
70
90
70
90
Atk
Defense
Speed
Sp. Def
Sp. Atk
HP
HP
90
Attack
95
Defense
95
Sp. Atk
70
Sp. Def
90
Speed
70
Total
510
Level up moves
Displaying 15 results.
Level | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
1 | Double Slap | Normal | 15 | 85 | 10 | |
1 | Body Slam | Normal | 85 | 100 | 15 | |
1 | Water Gun | Water | 40 | 100 | 25 | |
1 | Hypnosis | Psychic | - | 60 | 20 | |
1 | Pound | Normal | 40 | 100 | 35 | |
1 | Mist | Ice | - | - | 30 | |
1 | Haze | Ice | - | - | 30 | |
1 | Bubble | Water | 40 | 100 | 30 | |
1 | Hydro Pump | Water | 110 | 80 | 5 | |
1 | Belly Drum | Normal | - | - | 10 | |
1 | Mud Shot | Ground | 55 | 95 | 15 | |
1 | Earth Power | Ground | 90 | 100 | 10 | |
51 | Mind Reader | Normal | - | - | 5 | |
53 | Circle Throw | Fighting | 60 | 90 | 10 | |
57 | Superpower | Fighting | 120 | 100 | 5 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 1 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Splash | Normal | - | - | 40 |
TM moves
Displaying 92 results.
TM | Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|---|
- | Mega Punch | Normal | 80 | 85 | 20 | |
- | Mega Kick | Normal | 120 | 75 | 5 | |
- | Take Down | Normal | 90 | 85 | 20 | |
- | Double-Edge | Normal | 120 | 100 | 15 | |
- | Surf | Water | 90 | 100 | 15 | |
- | Ice Beam | Ice | 90 | 100 | 10 | |
- | Blizzard | Ice | 110 | 70 | 5 | |
- | Bubble Beam | Water | 65 | 100 | 20 | |
- | Hyper Beam | Normal | 150 | 90 | 5 | |
- | Submission | Fighting | 80 | 80 | 20 | |
- | Counter | Fighting | - | 100 | 20 | |
- | Seismic Toss | Fighting | - | 100 | 20 | |
- | Strength | Normal | 80 | 100 | 15 | |
- | Earthquake | Ground | 100 | 100 | 10 | |
- | Fissure | Ground | - | 30 | 5 | |
- | Toxic | Poison | - | 90 | 10 | |
- | Psychic | Psychic | 90 | 100 | 10 | |
- | Rage | Normal | 20 | 100 | 20 | |
- | Mimic | Normal | - | - | 10 | |
- | Double Team | Normal | - | - | 15 | |
- | Bide | Normal | - | - | 10 | |
- | Metronome | Normal | - | - | 10 | |
- | Skull Bash | Normal | 130 | 100 | 10 | |
- | Psywave | Psychic | - | 100 | 15 | |
- | Rest | Psychic | - | - | 10 | |
- | Substitute | Normal | - | - | 10 | |
- | Ice Punch | Ice | 75 | 100 | 15 | |
- | Headbutt | Normal | 70 | 100 | 15 | |
- | Defense Curl | Normal | - | - | 40 | |
- | Waterfall | Water | 80 | 100 | 15 | |
- | Thief | Dark | 60 | 100 | 25 | |
- | Snore | Normal | 50 | 100 | 15 | |
- | Curse | Ghost | - | - | 10 | |
- | Protect | Normal | - | - | 10 | |
- | Mud-Slap | Ground | 20 | 100 | 10 | |
- | Icy Wind | Ice | 55 | 95 | 15 | |
- | Detect | Fighting | - | - | 5 | |
- | Endure | Normal | - | - | 10 | |
- | Swagger | Normal | - | 85 | 15 | |
- | Attract | Normal | - | 100 | 15 | |
- | Sleep Talk | Normal | - | - | 10 | |
- | Return | Normal | - | 100 | 20 | |
- | Frustration | Normal | - | 100 | 20 | |
- | Dynamic Punch | Fighting | 100 | 50 | 5 | |
- | Hidden Power | Normal | 60 | 100 | 15 | |
- | Rain Dance | Water | - | - | 5 | |
- | Rock Smash | Fighting | 40 | 100 | 15 | |
- | Whirlpool | Water | 35 | 85 | 15 | |
- | Dig | Ground | 80 | 100 | 10 | |
- | Hail | Ice | - | - | 10 | |
- | Facade | Normal | 70 | 100 | 20 | |
- | Focus Punch | Fighting | 150 | 100 | 20 | |
- | Brick Break | Fighting | 75 | 100 | 15 | |
- | Secret Power | Normal | 70 | 100 | 20 | |
- | Dive | Water | 80 | 100 | 10 | |
- | Rock Tomb | Rock | 60 | 95 | 15 | |
- | Bulk Up | Fighting | - | - | 20 | |
- | Water Pulse | Water | 60 | 100 | 20 | |
- | Rock Slide | Rock | 75 | 90 | 10 | |
- | Natural Gift | Normal | - | 100 | 15 | |
- | Payback | Dark | 50 | 100 | 10 | |
- | Fling | Dark | - | 100 | 10 | |
- | Poison Jab | Poison | 80 | 100 | 20 | |
- | Focus Blast | Fighting | 120 | 70 | 5 | |
- | Giga Impact | Normal | 150 | 90 | 5 | |
- | Rock Climb | Normal | 90 | 85 | 20 | |
- | Captivate | Normal | - | 100 | 20 | |
- | Low Sweep | Fighting | 65 | 100 | 20 | |
- | Round | Normal | 60 | 100 | 15 | |
- | Scald | Water | 80 | 100 | 15 | |
- | Bulldoze | Ground | 60 | 100 | 20 | |
- | Work Up | Normal | - | - | 30 | |
- | Confide | Normal | - | - | 20 | |
- | Power-Up Punch | Fighting | 40 | 100 | 20 | |
- | Reversal | Fighting | - | 100 | 15 | |
- | Encore | Normal | - | 100 | 5 | |
- | Muddy Water | Water | 90 | 85 | 10 | |
- | Close Combat | Fighting | 120 | 100 | 5 | |
- | Drain Punch | Fighting | 75 | 100 | 10 | |
- | Darkest Lariat | Dark | 85 | 100 | 10 | |
- | High Horsepower | Ground | 95 | 95 | 10 | |
- | Liquidation | Water | 85 | 100 | 10 | |
- | Low Kick | Fighting | - | 100 | 20 | |
- | Swift | Normal | 60 | - | 20 | |
- | Amnesia | Psychic | - | - | 20 | |
- | Scary Face | Normal | - | 100 | 10 | |
- | Baton Pass | Normal | - | - | 40 | |
- | Taunt | Dark | - | 100 | 20 | |
- | Knock Off | Dark | 65 | 100 | 20 | |
- | Weather Ball | Normal | 50 | 100 | 10 | |
- | Tera Blast | Normal | 80 | 100 | 10 | |
- | Chilling Water | Water | 50 | 100 | 20 |
Egg moves
Egg moves are inherited from their parent through breeding or other methods.
Displaying 1 results.
Name | Type | Cat. | Power | Acc. | PP |
---|---|---|---|---|---|
Splash | Normal | - | - | 40 |